Pre-tourney Rankings
Utah Valley
Great West
2012-13
Overall
Predictive Rating-8.6#295
Expected Predictive Rating-9.0#301
Pace63.8#254
Improvement-1.0#213

Offense
Total Offense-2.3#235
Improvement-0.3#177

Defense
Total Defense-6.3#319
Improvement-0.7#210
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 09, 2012 332   @ IUPUI L 54-67 57%     0 - 1 -23.5 -29.0 +5.8
  Nov 12, 2012 231   @ N.C. A&T W 64-55 23%     1 - 1 +8.3 +3.3 +6.0
  Nov 14, 2012 91   @ Washington St. L 49-72 6%     1 - 2 -14.5 -10.1 -9.3
  Nov 20, 2012 300   Eastern Washington W 86-83 52%     2 - 2 -6.1 -0.5 -5.9
  Nov 21, 2012 81   @ Santa Clara L 67-75 6%     2 - 3 +1.0 +0.7 -0.1
  Nov 23, 2012 214   South Carolina Upstate L 50-75 28%     2 - 4 -27.6 -16.8 -15.0
  Nov 27, 2012 177   @ NC Central L 52-70 15%     2 - 5 -15.3 -13.7 -2.8
  Dec 01, 2012 218   Pepperdine W 67-63 OT 41%     3 - 5 -2.4 -4.3 +2.1
  Dec 05, 2012 105   @ Weber St. L 56-89 7%     3 - 6 -25.5 -14.3 -11.3
  Dec 08, 2012 272   @ Troy W 86-82 2OT 31%     4 - 6 +0.5 -6.9 +6.6
  Dec 15, 2012 116   Utah St. L 63-69 20%     4 - 7 -5.8 -1.7 -5.1
  Dec 19, 2012 272   Troy W 67-64 OT 55%     5 - 7 -6.9 -9.1 +2.3
  Dec 22, 2012 177   NC Central L 67-73 32%     5 - 8 -9.8 -2.7 -7.3
  Dec 28, 2012 314   Austin Peay W 84-77 55%     6 - 8 -2.9 +9.7 -12.2
  Dec 29, 2012 309   Chattanooga L 69-76 54%     6 - 9 -16.6 -13.1 -3.2
  Jan 05, 2013 266   NJIT L 52-57 53%     6 - 10 0 - 1 -14.3 -20.4 +5.8
  Jan 09, 2013 318   @ UMKC W 78-66 44%     7 - 10 +4.9 +8.7 -2.9
  Jan 12, 2013 323   Houston Baptist W 83-62 71%     8 - 10 1 - 1 +6.6 +11.2 -3.7
  Jan 19, 2013 316   @ UT Rio Grande Valley L 60-62 43%     8 - 11 1 - 2 -8.9 -8.4 -0.8
  Jan 26, 2013 290   @ Chicago St. L 54-62 36%     8 - 12 1 - 3 -13.0 -16.7 +3.6
  Feb 02, 2013 238   @ Cal St. Bakersfield L 62-75 24%     8 - 13 -14.2 +1.6 -18.3
  Feb 09, 2013 316   UT Rio Grande Valley W 66-49 68%     9 - 13 2 - 3 +3.6 -1.7 +8.0
  Feb 16, 2013 266   @ NJIT L 55-63 29%     9 - 14 2 - 4 -10.8 -12.2 +0.7
  Feb 23, 2013 323   @ Houston Baptist L 63-73 47%     9 - 15 2 - 5 -18.0 -5.6 -13.0
  Feb 26, 2013 94   @ North Dakota St. L 56-63 7%     9 - 16 +1.2 -3.9 +4.2
  Mar 02, 2013 290   Chicago St. W 76-69 61%     10 - 16 3 - 5 -4.5 -0.3 -4.4
  Mar 09, 2013 238   Cal St. Bakersfield L 58-73 46%     10 - 17 -22.6 -15.4 -7.9
  Mar 14, 2013 323   Houston Baptist L 74-76 2OT 60%     10 - 18 -13.2 -5.8 -7.3
Projected Record 10.0 - 18.0 3.0 - 5.0





Numbers in tables represent percent chance of outcome occurring.




Projected Great West Finish

0-8 1-7 2-6 3-5 4-4 5-3 6-2 7-1 8-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
Total Total



Great West Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
8-0
7-1
6-2
5-3
4-4
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
8-0
7-1
6-2
5-3
4-4
3-5
2-6
1-7
0-8
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%